| Fire Alarm Office | (901)458-8281 |
|
| Administration | ||
| Director | 320-5445 | |
| Deputy Director | 320-5447 | |
| Chief of Emergency Operations | 320-5468 | |
| Chief of Admin. Services | 320-5448 | |
| Chief of Staff Operations | 320-5485 | |
| Fire
Prevention |
||
| Fire Marshal | 320-5400 | |
| Public
Education (Ms. Neville) |
320-5650 | |
| Fire Museum | 320-5650 | |
| Logistical Services |
||
| Front Desk | 320-5379 | |
| Air Mask Services | 320-5350 | |
| Apparatus Maintenance | 320-5380 | |
| Payroll | 320-5457 | |
| Radio Maintenance | 320-5335 | |
| ( 201 ) |
|
|
| Personnel Manager | 320-5451 | |
| ARSON HOTLINE | 454-1011 | |
Special Operations
| TITLE | Last Name, First | 354- | PIN | RADIO |
| OPERATOR | 6701 | |||
| DIVISION CHIEF | ||||
| BATTALION CHIEF | MARK KELLY | 6752 | 501 | 501 |
| LIEUTENANT | DAMON MACLIN | 6712 | 502 | 502 |
| LIEUTENANT | 6713 | |||
| LIEUTENANT | PAUL NICKL | 6714 | ||
| LIEUTENANT | 6715 | |||
| TRAINING COORDINATOR | 6716 | |||
| PROGRAM COORDINATOR | ROBERT MILNER | 6751 | ||
| ADMIN. ASST | SUSAN FIEDLER | |||
EMS
| TITLE | Last Name, First | 354- | PIN | RADIO |
| Q.I. COORDINATOR | MICHAEL LAMBERT | 6720 | 200 | 200 |
| FF PARAMEDIC | ROBERT WELCH | 6709 | 218 | 218 |
| FF PARAMEDIC | GERALD WALKER | 6710 | 208 | 208 |
| MEDICAL DIRECTOR | JOE HOLLEY | 6711 | ||
| SECRETARY B | LOTOSHA WILLIAMS | 6739 | ||
| 6740 | ||||
| 6741 | ||||
| ACCOUNT CLERK | PATRICIA FRANKLIN | 6742 | ||
| FF PARAMEDIC | JAMES LOGAN | 6743 | 212 | 212 |
| FF PARAMEDIC | EDDIE MORGAN | 6744 | 216 | 216 |
| (TEMP) | KEVIN HOLMES | 6745 | ||
| (TEMP) | ANECIA WARREN | 6746 | ||
Training Academy
| TITLE | Last Name, First | 354- | PIN | RADIO |
| OPERATOR | 6700 | |||
| DIVISION CHIEF | DARRYL PAYTON | 6780 | ||
| BATTALION CHIEF | FRANK COTTON | 6730 | 121 | 121 |
| LIEUTENANT | TODD ELLIS | 6702 | 127 | 127 |
| LIEUTENANT | DENNIS WEDDEN | 6703 | ||
| LIEUTENANT | DENNIS BRYANT | 6705 | 124 | 124 |
| LIEUTENANT | SID CROW | 6706 | ||
| LIEUTENANT | JERRY HOLMES | 6707 | 128 | 128 |
| TRAINING LT. | CARL SCHWEERS | 6708 | 125 | 125 |
| LIEUTENANT | 6714 | 136 | 136 | |
| LIEUTENANT | ERNEST HILL | 6717 | 132 | 132 |
| LIEUTENANT | 6718 | 140 | 140 | |
| LIEUTENANT | 6723 | 123 | 123 | |
| LIEUTENANT | 6753 | |||
| LIEUTENANT | 130 | 130 | ||
| LIEUTENANT | 6754 | 131 | 131 | |
| LIEUTENANT | 134 | 134 | ||
| LIEUTENANT | 137 | 137 | ||
| SECRETARY B | CINDY HENLEY | 6781 | ||
| CHIEF-Planning & Development | SIDNEY MINTON | 6769 | 301 | 301 |
| LIEUTENANT | 6792 | |||
| AUDIO / VIDEO | ROGER COTTON | 6793 | 126 | 126 |
| Last Name, First | 354- | PIN | RADIO | TITLE | OFFICE |
| GRAY EARNEST | 6757 | 182 | 182 | LIEUTENANT | OSHA |
| HARRIS CONCETTA | 6755 | 183 | 183 | PRIVATE | OSHA |
LOGISTICS
| Last Name, First | 354- | PIN | RADIO | TITLE | OFFICE |
| SAULSBERRY MORGAN | 6789 | CREWPERSON | LOGISTICS | ||
| BANNER FREDDIE | 6789 | CREWPERSON | LOGISTICS |