Administration |
||
Name |
Radio Number |
Notes |
| Alvin Benson | 99 | Director |
| Michael Putt | 100 | Dep. Director |
| Daryl Payton | 101 | Deputy Chief |
| Michael Jubirt | 102 | Deputy Chief |
| Ron Brwon | 103 | Chief Fire Marshal |
| 104 | Deputy Chief | |
| 105 | Deputy Chief | |
| Gary Ludwig | 106 | Deputy Chief |
| 107 | Deputy Chief | |
| 108 | Airport Liason | |
| 109 | ||
| Sidney Minton | 110 | R & D |
Fire Suppression |
||
| D/C Mitchell | Div. 1A | Division Chief |
| D/C Rutledge | Div. 2A | Division Chief |
| D/C Mathisen | Div. 1B | Division Chief |
| D/C Lewis | Div. 2B | Division Chief |
| D/C Posey | Div. 1C | Division Chief |
| D/C Pillsbury | Div. 2C | Division Chief |
Fire Training |
||
| M. Boyd | Div. 7 | Division Chief of Training |
| Jim Harvill | 121 | Battalion Chief of Training |
| 122 | Training Officer | |
| 123 | Training Officer | |
| 124 | Training Officer | |
| 125 | Training Officer | |
| Roger Cotton | 126 | Audio / Video |
| 127 | Training Officer | |
| 128 | Training Officer | |
Safety /
OSHA |
||
| B/C | 181 | Chief Safety Officer |
| E. Gray | 182 | OSHA |
| C. Harris | 183 | OSHA |
EMS |
||
| Joe Rike | EMS Division CHief | |
| Mike Lambert | 200 | QA Coordinator |
| Brad Rust | B/C 20A | EMS Battalion Chief |
| Jason Martin | 201A | EMS Lieutenant |
| Damon Wherry | 202A | EMS Lieutenant |
| Mike O'Keefe | 203A | EMS Lieutenant |
| Candice Hetterick | 204A | EMS Lieutenant |
| 205A | EMS Lieutenant | |
| Shannon Jones | B/C 20B | EMS Battalion Chief |
| 201B | EMS Lieutenant | |
| 202B | EMS Lieutenant | |
| 203B | EMS Lieutenant | |
| 204B | EMS Lieutenant | |
| 205B | EMS Lieutenant | |
| Dan Wakefield | B/C 20C | EMS Battalion Chief |
| 201C | EMS Lieutenant | |
| 202C | EMS Lieutenant | |
| 203C | EMS Lieutenant | |
| 204C | EMS Lieutenant | |
| 205C | EMS Lieutenant | |
| G. Walker | 208 | QA Office Paramedic |
| Ray Pelletier | 209 | EMS Lieutenant |
| J. Logan | 212 | EMS Lieutenant |
| R. Welch | 218 | |
| CJ Walker | 300 | Manager - Communications |
| Larry Yarbro | 301 | Manager - App. Maintenance |
| 302 | ||
| 303 | ||
| 304 | ||
| 305 | ||
| Jim Covington | 306 | Manager - Logistical Services |
Fire Prevention |
||
| Joe Payne | 400 | Asst. FM - Investigations |
| Robert Decker | 401 | Asst. FM - Inspections |
| James Greene | 402 | Manager - Investigations |
| 403 | ||
| 404 | ||
| 405 | ||
| 406 | ||
| 407 | ||
| 408 | ||
| 409 | ||
| Boswell | 410 | Germantown |
| 411 | ||
| Martz | 412 | MPD |
| 413 | ||
| 414 | ||
| 415 | ||
| Holly Carter | 416 | Investigator |
| ATF | 417 | |
| John Taylor | 456 | Inspector |
| Mayor | 1000 | |
| CAO | 1001 | |
| MPD Director | 1010 | |
Rev. 11/21/08