Printable Version 01/29/2006
Adobe Acrobat Format
| Engine | Truck | Other | Unit | Chief | Address | Zip |
|---|---|---|---|---|---|---|
| 01 | T-2 | 211 Jackson Ave | 38105 | |||
| 02 | T-5 | BC-1 | 474 S. Main St | 38103 | ||
| 04 | 31 | 1460 N. Second | 38107 | |||
| 05 | FireCom
1 |
65 S. Front St | 38103 | |||
| 06 |
BT-4 |
11 | BC-2 | 924 Thomas St | 38107 | |
| 07 | T-13 | 01 | 202 | 1017 Jefferson Ave | 38104 | |
| 08 | 12 | 625 Mississippi | 38126 | |||
|
09 |
A-2 |
A-3 |
19 |
A-1 |
2785
Rudder Rd. |
38118 |
| 10 | T-9 | 21 | 148 S. Parkway W | 38109 | ||
| 11 | T-4 | BC-4 | 1826 Union | 38104 | ||
| 13 | |
04 | BC-20 | 333 E. Parkway N | 38112 | |
| 14 | T-3 | 03 | BC-3 | 980 E. McLemore | 38106 | |
| 15 |
HT-1 |
688 N. Breedlove | 38107 | |||
| 16 | T-7 | 16 | BC-6 | 2203 Lamar Ave. | 38114 | |
| 17 | T-8 | 23 | BC-5 | 611 National | 38122 | |
| 18 | 3426 Southern | 38111 | ||||
| 19 | 2248 Chelsea | 38018 | ||||
| 20 |
LW-1 BT-1 |
DC-1 |
2034 S. Lauderdale | 38106 | ||
| 21 | T-15 | 07 | BC-7 | 550 S. Mendenhall | 38117 | |
| 22 | 2788 Lamar Ave | 38114 | ||||
| 23 | 15 | 3468 Jackson Ave. | 38122 | |||
| 24 | HT-2 BT-3 |
05 | 4472 Powell Ave | 38122 | ||
| 25 | Rescue 1 | LW-2 BT-2 |
24 | 4735 Willow Rd | 38117 | |
| 26 | T-11 | 02 | 3345 Millington Rd. | 38127 | ||
| 27 | Rescue 3
|
22 | 2530 Whitney Ave | 38127 | ||
| 28 | T-6 | 20 | 1510 Chelsea | 38108 | ||
| 29 | T-19 | 06 | 2147 Elvis Presley | 38116 | ||
| 30 | T-12 | 1150 Getwell | 38111 | |||
| 31 | 4258 Overton Crossing | 38127 | ||||
| 32 | <-ALS | 1670 Channel Ave. | 38109 | |||
| 33 | T-16 | 2555 Winchester Rd. | 38116 | |||
| 34 | 08 | BC-8 | 3909 Knight Arnold | 38118 | ||
| 35 | T-17 | 3505 S. Mendenhall | 38115 | |||
| 36 | Rescue 2 | 17 | 3215 S. Third | 38109 | ||
| 37 |
BT-5 |
BC-9 | 3950 Weaver | 38106 | ||
| 38 | T-24 | 09 | 4715 Horn Lake | 38109 | ||
| 39 | T-18 | 25 | BC-10 | 1025 E. Raines | 38116 | |
| 40 | 10 | 2231 E. Shelby Dr. | 38116 | |||
| 41 | T-20 | 14 | 2161 Ridgeway | 38119 | ||
| 42 | HP
1 |
3242 Fontaine | 38116 | |||
| 43 | 1253 E. Holmes | 38116 | ||||
| 44 | 220 N. Humphreys Blvd. | 38119 | ||||
| 45 | 5185 S. Third | 38109 | ||||
| 46 | 3423 Scenic Hwy | 38128 | ||||
| 47 | T-23 | 13 | BC-11 | 38128 | ||
| 48 | T-22 | 4985 Ral-LaGrange | 38128 | |||
| 49 | 4351 New Allen Rd. | 38128 | ||||
| 50 | T-21 | 4255 E. Raines Rd. | 38118 | |||
| 51 | T-10 | 29 | 5921 Shelby Oaks | 38134 | ||
| 52 | 33 | 204 | 6675 Winchester | 38115 | ||
| 53 | T-26 | 28 | BC-13 | 5881 E. Raines Rd. | 38115 | |
| 54 | T-28 | SQRT-1 |
18 | BC-12 | 595 N. Sanga Rd. | 38018 |
| 55 | T-27 | 27 | 4602 Riverdale Rd. | 38141 | ||
| 56 | T-25 | 26 | BC-14 | 7495 Reese Rd. | 38133 | |
| 58 | T-28 | 32 | 8395 Dexter Rd. | 38016 | ||
| 59 | 30 | 203 | 2870 Rockcreek Pkwy | 38133 |
NOTE: Effective Jan. 02, 2008, Battalion Chief #14 will be placed in service at FS-56
EMS Lieutenants are listed in
the "Chief" column. I may add an additional column for
EMS Lieutenants in the future if space will allow for the expansion.
Engine 33 is ALS
company for EU-19. E-33 is housed at FS-33, EU-19 is housed @ FS-9
There is not a Fire Engine assigned to FS-9, only Air Crash equipment and
EU-19.
There is not an Engine #9.
Training
Academy: 4341
O.K. Robertson Rd., Memphis TN 38127 (901) 354-6200
Fire Inspections: 2668
Avery Ave., Memphis TN 38112 (901)
Fire Investigations: 2201
Lamar Ave., Memphis TN 38114 (901)